Il gestore dell'immobile
(187 recensioni)
Pubblicizzato dal 10 mag 2011
NICE VILLA IN CALPE (COSTA BLANCO) FOR HOLIDAY RENTAL, ideal for up to 6 people with a private pool and only 20 mins walk to stunning beaches.
DISTRIBUTION: From the spacious driveway take the sloping path to the garden gate and onto the elevated terrace/outdoor kitchen/seating and dining area, which overlooks the pool. The spacious sitting room has comfortable sofas, a wood burning stove, dining area and fully retractable doors revealing views of palms and the mountains beyond. The main double bedroom has a king size bed and the same views as the sitting room. Also on this floor is a modern, compact kitchen with gas hob, oven, extractor and microwave; ideal for holiday living. There is modern bathroom with over-bath hydro shower. On the lower level is a self-contained studio with a kitchenette and an en-suite wet room complete with another hydro shower . There is also a separate laundry room with washing machine and dryer.
EXTERIOR: The 700 m semi-secluded grounds have ample terraces around the pool for sunbathing, lounging or dining.
SITUATION: 5 mins drive from the town of Calpe and approx. 20 mins walk to the fabulous Levante beach or Las Basetes sports harbour – with a stunning cliff top walk between the two.
OTHER: Free Internet wi-fi, wheelchair access to upper terrace and main living areas, well behaved pets welcome. Air conditioning in the living room, a bedroom and the apartment.
Aeroporto (Alicante): | 80 chilometri |
Spiaggia: | 2 chilometri |
Golf: | 8 chilometri |
Negozi: | 2 chilometri |
Da | A | 1 settimana | Minimo | ||
---|---|---|---|---|---|
03 apr 2018 | 01 giu 2018 | € 406£ 356$ 497 | 4 Notti | ||
02 giu 2018 | 08 giu 2018 | € 567£ 497$ 694 | 1 Settimana | ||
09 giu 2018 | 22 giu 2018 | € 644£ 564$ 788 | 1 Settimana | ||
23 giu 2018 | 29 giu 2018 | € 812£ 712$ 994 | 1 Settimana | ||
30 giu 2018 | 06 lug 2018 | € 1.134£ 994$ 1.388 | 1 Settimana | ||
07 lug 2018 | 20 lug 2018 | € 1.295£ 1.135$ 1.585 | 1 Settimana | ||
21 lug 2018 | 27 lug 2018 | € 1.456£ 1.276$ 1.782 | 1 Settimana | ||
28 lug 2018 | 17 ago 2018 | € 1.617£ 1.417$ 1.979 | 1 Settimana | ||
18 ago 2018 | 24 ago 2018 | € 1.456£ 1.276$ 1.782 | 1 Settimana | ||
25 ago 2018 | 31 ago 2018 | € 1.134£ 994$ 1.388 | 1 Settimana | ||
01 set 2018 | 07 set 2018 | € 812£ 712$ 994 | 1 Settimana | ||
08 set 2018 | 14 set 2018 | € 644£ 564$ 788 | 1 Settimana | ||
15 set 2018 | 28 set 2018 | € 567£ 497$ 694 | 1 Settimana | ||
29 set 2018 | 21 dic 2018 | € 406£ 356$ 497 | 4 Notti | ||
22 dic 2018 | 01 gen 2019 | € 1.134£ 994$ 1.388 | 4 Notti | ||
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |