Il gestore dell'immobile
(29 recensioni)
Pubblicizzato dal 27 ago 2008
Lingue parlate Olandese, Inglese, Francese, Tedesco, Spagnolo, Catalano
Located in a beautiful spot half-way up the mountain side. Here you can enjoy the peace and quiet, tranquillity and incredible views over the entire Soller valley, right up to the ocean and spend your time away from everything in complete privacy. The cottage offers a big open plan living/dining room with American style kitchen, two double bedrooms and a bathroom. There is sun all day and you can enjoy your dinner 'al-fresco' on the covered terrace, therer is an authentic and unique outdoor kitchen which is fantastic for those who love to cook. You will find all the comfort for a relaxing holiday – at a 15 minute distance from Sóller - an ideal place for nature-lovers and/ or walkers. The route to Balitx, Cala Tuent and Sa Calobra as well as Soller and Fornalutx directly start from the house.(Please note: the last 2 curves to the house are on a cobbled road, please reserve a small car with full insurance. We are happy to help)
Aeroporto: | 30 chilometri |
Spiaggia: | 5 chilometri |
Golf: | 30 chilometri |
Negozi: | 3 chilometri |
Da | A | 1 settimana | Minimo | ||
---|---|---|---|---|---|
01 apr 2018 | 31 mag 2018 | € 1.575£ 1.370$ 1.950 | 1 Settimana | ||
01 giu 2018 | 30 giu 2018 | € 1.750£ 1.522$ 2.167 | 1 Settimana | ||
01 lug 2018 | 31 ago 2018 | € 1.995£ 1.735$ 2.470 | 1 Settimana | ||
01 set 2018 | 30 set 2018 | € 1.750£ 1.522$ 2.167 | 1 Settimana | ||
01 ott 2018 | 31 ott 2018 | € 1.575£ 1.370$ 1.950 | 6 Notti | ||
01 nov 2018 | 31 mar 2019 | € 1.390£ 1.209$ 1.721 | 5 Notti | ||
01 apr 2019 | 31 mag 2019 | € 1.575£ 1.370$ 1.950 | 1 Settimana | ||
01 giu 2019 | 30 giu 2019 | € 1.750£ 1.522$ 2.167 | 1 Settimana | ||
01 lug 2019 | 31 ago 2019 | € 1.995£ 1.735$ 2.470 | 1 Settimana | ||
01 set 2019 | 30 set 2019 | € 1.750£ 1.522$ 2.167 | 1 Settimana | ||
01 ott 2019 | 31 ott 2019 | € 1.575£ 1.370$ 1.950 | 6 Notti | ||
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |