Il gestore dell'immobile
(186 recensioni)
Pubblicizzato dal 10 mag 2011
VILLA TO RENT IN CALPE (COSTA BLANCA) with private pool for up to 4 people ...
DISTRIBUTION: This cozy house is divided on two floors connected by an internal staircase. On the main floor, pool level, there are two double bedrooms with fitted wardrobes (one with a safe). An ensuite shower room and a separate bathroom. It has a kitchen with a large pantry room, where we find the washer, dryer and several appliances and a large and comfortable living room with a fireplace and access to the terrace. Upstairs we have a large living room with air conditioning and a furnished terrace.
EXTERIOR: The villa has a plot with a garden of palms and trees. It has parking space for two vehicles with the possibility of leaving one in the shade. It has a large terrace with sun loungers, a gazebo which protect us from the strong summer sun and a private pool where to refresh. Next to the terrace we have a barbecue.
LOCATION: Located in a well quiet area, close to the sea, the beach, supermarkets and restaurants. In the famous village of Calpe, known for its endless sandy beaches and the Natural Park of Penon de Ifach.
OTHER: AIR CONDITIONING IN THE HALL OF THE UPPER FLOOR. FREE INTERNET.
Aeroporto (Alicante): | 80 chilometri |
Spiaggia: | 250 metri |
Golf: | 8 chilometri |
Negozi: | 50 metri |
Da | A | 1 settimana | Minimo | ||
---|---|---|---|---|---|
03 apr 2018 | 01 giu 2018 | € 378£ 331$ 465 | 4 Notti | ||
02 giu 2018 | 08 giu 2018 | € 525£ 460$ 646 | 1 Settimana | ||
09 giu 2018 | 22 giu 2018 | € 602£ 527$ 741 | 1 Settimana | ||
23 giu 2018 | 29 giu 2018 | € 756£ 662$ 931 | 1 Settimana | ||
30 giu 2018 | 06 lug 2018 | € 1.057£ 926$ 1.301 | 1 Settimana | ||
07 lug 2018 | 20 lug 2018 | € 1.204£ 1.055$ 1.482 | 1 Settimana | ||
21 lug 2018 | 27 lug 2018 | € 1.358£ 1.190$ 1.672 | 1 Settimana | ||
28 lug 2018 | 17 ago 2018 | € 1.505£ 1.318$ 1.853 | 1 Settimana | ||
18 ago 2018 | 24 ago 2018 | € 1.358£ 1.190$ 1.672 | 1 Settimana | ||
25 ago 2018 | 31 ago 2018 | € 1.057£ 926$ 1.301 | 1 Settimana | ||
01 set 2018 | 07 set 2018 | € 756£ 662$ 931 | 1 Settimana | ||
08 set 2018 | 14 set 2018 | € 602£ 527$ 741 | 1 Settimana | ||
15 set 2018 | 28 set 2018 | € 525£ 460$ 646 | 1 Settimana | ||
29 set 2018 | 21 dic 2018 | € 378£ 331$ 465 | 4 Notti | ||
22 dic 2018 | 01 gen 2019 | € 1.057£ 926$ 1.301 | 4 Notti | ||
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |