Il proprietario
(34 recensioni)
Pubblicizzato dal 2 set 2015
Artemarina is right by Puerto Marina and the sandy beach! Artemarina is an exclusive group of just 6 apartments in a wonderful residential area. In Puerto Marina you will find a wonderful variety of bars, restaurants and shops. Picture yourself watching the world go by whilst having a coffee or glass of wine under blue skies and sunshine!
Artemarina has all that you need for your holiday. There are just 6 fabulous apartments, recently renovated. Perfect for family groups, golfers or the individual traveller. Each apartment is named after a famous Spanish artist.
At Artemarina are : 1 x 3 bedroom apartment, 2 x 2 bedroom apartments, 3 x 1 bedroom apartments. Each apartment has a sunny terrace and patio furniture. Each apartment has a living room with dining area, kitchen, bathroom. The 3 bedroom apartment has 2 bathrooms. Most apartments have twin bedrooms (can be super king on request) and a sofa bed in the living room.
You'll not find a better quality apartment in such a fantastic location!
High speed Internet & Wifi. Hot/cold air-con. Laundry facilities. BBQ, UK and European TV channels.
Here is some information about the local area - you can see more on my website costadelsolholiday.
You'll be within 2 minutes walk to the sandy beach and Puerto Marina. You can also walk to the Sea Life Centre, Tivoli World, cable car, Selwo Marine Centre, shops, huge selection of restaurants. From Puerto Marina you can take boat trips along the coast or dolphin watching - or just stroll along and enjoy the wonderful atmosphere! The promenade connects up the Castillo de Bil Bil right along to Torremolinos, passing through Puerto Marina and La Carihuela. There are some excellent local bars and chiringuitos to stop at whilst you stroll along enjoying the sunshine and wonderful sea views.
An easy walk from the villa is to Parque Paloma. A great, free, day out for all the family - lots of play areas for kids and a mini zoo. You can walk back along the promenade if you like and enjoy excellent tapas in any of the beach restaurants!
You can get a taxi or bus to the local Water Park and to the Crocodile Park. Or, an excursion to Mijas, Ronda, Granada, Cordoba, Gibraltar..... These can be booked locally and there is an information file in the villa to help you.
There is a huge selection of great things to do! Excursions can be arranged locally.
Car hire is not necessary.
Tourist Registration Number: VFT/MA/00714
Aeroporto (Málaga): | 10 chilometri |
Spiaggia: | 100 metri |
Golf: | 1 chilometro |
Negozi: | 100 metri |
Da | A | 1 settimana | Notte | Minimo | |
---|---|---|---|---|---|
01 apr 2018 | 22 apr 2018 | € 339£ 295$ 420 | € 68£ 59$ 84 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
22 apr 2018 | 13 mag 2018 | € 339£ 295$ 420 | € 68£ 59$ 84 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
13 mag 2018 | 31 mag 2018 | € 339£ 295$ 420 | - | 5 Notti | |
I prezzi si riferiscono a 5 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
31 mag 2018 | 24 giu 2018 | € 454£ 395$ 562 | € 91£ 79$ 112 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
24 giu 2018 | 02 set 2018 | € 741£ 645$ 917 | € 148£ 129$ 183 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
02 set 2018 | 28 ott 2018 | € 626£ 545$ 775 | € 125£ 109$ 155 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
28 ott 2018 | 23 dic 2018 | € 396£ 345$ 491 | € 79£ 69$ 98 | 5 Notti | |
I prezzi si riferiscono a 2 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
23 dic 2018 | 06 gen 2019 | € 454£ 395$ 562 | € 91£ 79$ 112 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
06 gen 2019 | 17 feb 2019 | € 339£ 295$ 420 | € 68£ 59$ 84 | 5 Notti | |
I prezzi si riferiscono a 2 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
17 feb 2019 | 07 apr 2019 | € 396£ 345$ 491 | € 79£ 69$ 98 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
07 apr 2019 | 23 giu 2019 | € 454£ 395$ 562 | € 91£ 79$ 112 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
23 giu 2019 | 08 set 2019 | € 741£ 645$ 917 | € 148£ 129$ 183 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
08 set 2019 | 03 nov 2019 | € 626£ 545$ 775 | € 125£ 109$ 155 | 5 Notti | |
I prezzi si riferiscono a 4 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
03 nov 2019 | 22 dic 2019 | € 396£ 345$ 491 | € 79£ 69$ 98 | 5 Notti | |
I prezzi si riferiscono a 2 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. | |||||
22 dic 2019 | 05 gen 2020 | € 454£ 395$ 562 | € 91£ 79$ 112 | 5 Notti | |
I prezzi si riferiscono a 2 ospiti; aggiungi € 5,74£ 5,00$ 7,11 per notte, per ogni ospite extra. |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |