Il gestore dell'immobile
(28 recensioni)
Pubblicizzato dal 13 mag 2013
Lingue parlate Olandese, Inglese, Francese, Tedesco, Spagnolo
Detached villa divided into two seperate villa's with private pool.
This spacious, detached holiday home is very convenient, between Moraira and Calpe. The house sleeps eight people and has four bedrooms and two bathrooms The villa is fully and neatly furnished. Just 1500 meters away are the beauiful coves of Cala Baladrar and Cala Advocat, both bays have fabulous boulevards with many restaurants, shops and cafes. It's less than 10 minutes drive from Moraira and Calpe. The local supermarket is 5 minutes drive away. This distinguished location is less than 4 km from Moraira beach. Visit the old town of Altea with its lovely harbour, so many attractions, and owing to its unique combinations of popular mediterranaen and coastal resorts and uncharted inland territories this area is a travellers dream.
Apartment A : Upstairs, Living room with cosy sitting area, TV and door to terrrace , dining area and fully fitted kitchen, Oven microwave, refridgerator. Two bedrooms with double beds, bathroom with shower and toilet. Enjoy the morning views while sipping your coffee on the terrace.
Apartment B: Downstairs: Living room with sofa, TV and door to terrace, dining area and fully equipped kitchen, oven, microwave and refridgerator. Two bedrooms, one with twin beds and one double bed. Bathroom with shower and toilet.
Lounge by your own private large swimming pool. The pool is equipped with a heating system , which in spring and autumn you may enjoy swimming or relax on a sunlounger on the spacious sun terrace or chill under the large palm trees with a glass of cava while gazing at the azure mediterranaen sea, On the lower terrace dining el fresco on the BBQ is a joy at this villa. Dining in one of the fine restaurants in the centrer of charming Moriara is a must if you do not want the hassle of washing up after dinner, as there is no dishwasher.
Villa Drasil, a great villa for an unforgettable holiday. Book this villa now!
This beautiful villa is professionally managed by La Caza. You will be personally welcomed at the villa and of course we are constantly accessible throughout your stay.
Official accommodation identification number: AT-453081-A
WiFi is free available
Aeroporto (Alicante): | 85 chilometri |
Spiaggia: | 2 chilometri |
Golf: | 10 chilometri |
Negozi: | 2 chilometri |
Da | A | 1 settimana | Minimo | ||
---|---|---|---|---|---|
21 apr 2018 | 28 apr 2018 | € 560£ 491$ 685 | 1 Settimana | ||
28 apr 2018 | 05 mag 2018 | € 560£ 491$ 685 | 1 Settimana | ||
05 mag 2018 | 12 mag 2018 | € 560£ 491$ 685 | 1 Settimana | ||
12 mag 2018 | 19 mag 2018 | € 560£ 491$ 685 | 1 Settimana | ||
19 mag 2018 | 26 mag 2018 | € 560£ 491$ 685 | 1 Settimana | ||
26 mag 2018 | 02 giu 2018 | € 623£ 546$ 762 | 1 Settimana | ||
02 giu 2018 | 09 giu 2018 | € 623£ 546$ 762 | 1 Settimana | ||
09 giu 2018 | 16 giu 2018 | € 623£ 546$ 762 | 1 Settimana | ||
16 giu 2018 | 23 giu 2018 | € 623£ 546$ 762 | 1 Settimana | ||
23 giu 2018 | 30 giu 2018 | € 756£ 663$ 925 | 1 Settimana | ||
30 giu 2018 | 07 lug 2018 | € 952£ 834$ 1.165 | 1 Settimana | ||
07 lug 2018 | 14 lug 2018 | € 1.295£ 1.135$ 1.585 | 1 Settimana | ||
14 lug 2018 | 21 lug 2018 | € 1.295£ 1.135$ 1.585 | 1 Settimana | ||
21 lug 2018 | 28 lug 2018 | € 1.295£ 1.135$ 1.585 | 1 Settimana | ||
28 lug 2018 | 04 ago 2018 | € 1.295£ 1.135$ 1.585 | 1 Settimana | ||
04 ago 2018 | 11 ago 2018 | € 1.295£ 1.135$ 1.585 | 1 Settimana | ||
11 ago 2018 | 18 ago 2018 | € 1.295£ 1.135$ 1.585 | 1 Settimana | ||
18 ago 2018 | 25 ago 2018 | € 1.295£ 1.135$ 1.585 | 1 Settimana | ||
25 ago 2018 | 01 set 2018 | € 623£ 546$ 762 | 1 Settimana | ||
01 set 2018 | 08 set 2018 | € 623£ 546$ 762 | 1 Settimana | ||
08 set 2018 | 15 set 2018 | € 623£ 546$ 762 | 1 Settimana | ||
15 set 2018 | 22 set 2018 | € 623£ 546$ 762 | 1 Settimana | ||
22 set 2018 | 29 set 2018 | € 623£ 546$ 762 | 1 Settimana | ||
29 set 2018 | 06 ott 2018 | € 539£ 472$ 660 | 1 Settimana | ||
06 ott 2018 | 13 ott 2018 | € 539£ 472$ 660 | 1 Settimana | ||
13 ott 2018 | 20 ott 2018 | € 539£ 472$ 660 | 1 Settimana | ||
20 ott 2018 | 27 ott 2018 | € 385£ 337$ 471 | 1 Settimana | ||
27 ott 2018 | 03 nov 2018 | € 385£ 337$ 471 | 1 Settimana | ||
03 nov 2018 | 10 nov 2018 | € 385£ 337$ 471 | 1 Settimana | ||
10 nov 2018 | 17 nov 2018 | € 385£ 337$ 471 | 1 Settimana | ||
17 nov 2018 | 24 nov 2018 | € 385£ 337$ 471 | 1 Settimana | ||
24 nov 2018 | 01 dic 2018 | € 385£ 337$ 471 | 1 Settimana | ||
01 dic 2018 | 08 dic 2018 | € 385£ 337$ 471 | 1 Settimana | ||
08 dic 2018 | 15 dic 2018 | € 385£ 337$ 471 | 1 Settimana | ||
15 dic 2018 | 22 dic 2018 | € 385£ 337$ 471 | 1 Settimana | ||
22 dic 2018 | 29 dic 2018 | € 490£ 429$ 600 | 1 Settimana | ||
29 dic 2018 | 05 gen 2019 | € 490£ 429$ 600 | 1 Settimana | ||
Punteggio: | |
Immobile: | |
Proprietari: | |
Zona: |